Acquaculture |
Sl No: | Topic | Name | Document |
1 | Induced breeding | Leena |  |
2 | Sea cucumber | Leena |  |
3 | Taxonomy Order- Clupeiformes | Litty |  |
4 | Taxonomy Order- Digestive system of shrimp | Litty |  |
5 | Biochemistry Nutrition of Fin fish and Shell fish Anti nutritional factor | Sangeetha |  |
6 | Culture of Crustaceans,Seaweeds and Fisheries Technology Shrimp Diseases | Sangeetha |  |
7 | Transportation of fish seeds | Sangeetha |  |
Additional Languages |
Sl No: | Topic | Name | Document |
1 | Kala and Cinema by Adoor Gopalakrishnan | Mr. Vishnu Raj P |  |
2 | Name them | Shoba Liz John |  |
3 | Communocative French | Shoba Liz John |  |
4 | Family | Shoba Liz John |  |
5 | Madavi | Syamlal M S |  |
6 | Translation | SyamlalM S |  |
Bachelor of Business Administration |
Sl No: | Topic | Name | Document |
1 | An Overview of Advertising | Athira |  |
2 | Classification of Advertaising | Athira |  |
3 | Creativity in advertising | Athira |  |
4 | Insight into creating briefs | Athira |  |
5 | Stages of Production Process | Athira |  |
6 | Trends in Advertising Industry | Athira |  |
7 | Types of Advertising | Athira |  |
8 | Departmentation | Breijitha |  |
9 | Introduction to Event Management | Brejitha |  |
10 | POM | Brejitha |  |
11 | Administration and Functions of Management | Brejitha |  |
12 | Coordination and Control | Brejitha |  |
13 | Cross Media System | Brejitha |  |
14 | Decision Making | Brejitha |  |
15 | Departmentation | Brejitha |  |
16 | Development of Radio | Brejitha |  |
17 | Elements of Directing | Brejitha |  |
18 | Event planning checklist | Brejitha |  |
19 | event planning template | Brejitha |  |
20 | Evolution of Management Source | Brejitha |  |
21 | Hisory of Print Media | Brejitha |  |
22 | Histroy of Television | Brejitha |  |
23 | Organisation | Brejitha |  |
24 | Planning and its Importance | Brejitha |  |
25 | RADIO | Brejitha |  |
26 | Reference Material | Brejitha |  |
27 | The Behavioural Approach | Brejitha |  |
28 | The Media as a Social Institution | Brejitha |  |
29 | Administration and Functions of Management | Fr. Limson |  |
30 | Media as a Social Institution | Kalpita |  |
31 | Decision Making | Kalpita |  |
32 | Event planning checklist | Kalpita |  |
33 | eventplanningtemplate | Kalpita |  |
34 | Introduction to Event Management | Kalpita |  |
35 | Reference Material | Kalpita |  |
36 | Radio Voice | Mamta |  |
37 | interview techniques | Mamta |  |
38 | Meaning and concept of an event | Mamta |  |
39 | Media as social instituition | Mamta |  |
40 | Radio Prodcution | Mamta |  |
41 | Radio Production Planning | Mamta |  |
42 | business communication | Namitha |  |
43 | Direct and Indirect speech | Namitha |  |
44 | Public Relations | Namitha |  |
Botany |
Sl No: | Topic | Name | Document |
1 | Air pollution | Anto Joseph |  |
2 | Biogeochemical cycle | Anto Joseph |  |
3 | Cyanophyceae and Nostoc | Anto Joseph |  |
4 | Ecological succession | Anto Joseph |  |
5 | Epidermal tissue system part 2 | Anto Joseph |  |
6 | General characteristics of Chlorophyceae | Anto Joseph |  |
7 | Introduction to Algae | Anto Joseph |  |
8 | Introduction to science | Anto Joseph |  |
9 | The Fundamental Tissue System | Anto Joseph |  |
10 | the process of decomposition | Anto Joseph |  |
11 | The Vascular Tissue System | Anto Joseph |  |
12 | Volvox | Anto Joseph |  |
13 | Amio acids | Ebin P J |  |
14 | Vectors | Ebin T J |  |
15 | Bacterial Genetics | Giby Kuriakose |  |
16 | DNA Barcoding | Giby Kuriakose |  |
17 | Apomixis | Giby Kuriakose |  |
18 | Evidence of Evolution | Giby Kuriakose |  |
19 | Genome | Giby Kuriakose |  |
20 | Pollen Pistil Interaction | Giby Kuriakose |  |
21 | Seed Germination | Giby Kuriakose |  |
22 | Species Concept | Giby Kuriakose |  |
23 | Transposible elements | Giby kuriakose |  |
24 | Bryology economic and ecological imp | Ima Neerakkal |  |
25 | Polyploidy short final | Ima Neerakkal |  |
26 | Defence Mechanisms final sh | Ima Neerakkal |  |
27 | Evolution of Bryophytes final | Ima Neerakkal |  |
28 | Male sterility short final | Ima Neerakkal |  |
29 | Vertical horizontal resistance | Ima Neerakkal |  |
30 | Phycogy classification by F.E. Fritsch thallus habitat | Jose John |  |
31 | Cereals | Jose John |  |
32 | Genetics Human Sex Chromosomal Aberrations | Jose. John |  |
33 | Plant Tissue Culture module | Jose. John |  |
34 | Genetics Gene Interactions | Jose. John |  |
35 | Organ Culture | Jose. John |  |
36 | Phycology intro classification | Jose. John |  |
37 | Specimen preparation for Electron Microscopy | Jose. John |  |
38 | Tissue Culture protocol | Jose. John |  |
39 | Economic Botany intro slide | Josse John |  |
40 | Bryophytes | Kiran George Koshy |  |
41 | Cell Signaling | Kiran George Koshy |  |
42 | Cryptochrome | Kiran George Koshy |  |
43 | Hormones | Kiran George Koshy |  |
44 | Phytochromes | Kiran George Koshy |  |
45 | Respiration | Kiran George Koshy |  |
46 | Lycopodium | Lesly Augustine |  |
47 | Mastigomycotina | Lesly Augustine |  |
48 | Organic farming Module 1 | Lesly Augustine |  |
49 | Psilotum | Lesly Augustine |  |
50 | Pterido Classes general characters | Lesly Augustine |  |
51 | Stelar variation | Lesly Augustine |  |
52 | ecotourism | Princy Mol A P |  |
53 | Host microbe relationship | Princy Mol A P |  |
54 | Immunology | Princy Mol A P |  |
55 | Nutritional types | Princy Mol A P |  |
56 | Palynology | Princy Mol A P |  |
57 | Physiology | Princy Mol A P |  |
58 | Pollination mechanisms | Princy Mol A P |  |
59 | Sub viral particles pdf | Princy Mol A P |  |
Chemistry |
Sl No: | Topic | Name | Document |
1 | Group Theory | Abi T G |  |
2 | Nuclear chemistry | Ammu Rosin Jose |  |
3 | Freundlich and Lamgmuir Adsorption Isotherms | Franklin John |  |
4 | Spin | Franklin John |  |
5 | Drugs acting on CNS | Grace Thomas |  |
6 | Immunotherapy for Cancer | Ignatious Abraham |  |
7 | Adsorption from Solutions | Ignatious |  |
8 | BET Isotherm | Ignatious |  |
9 | Collision Parameters | Ignatious |  |
10 | Colloids and Micelles | Ignatious |  |
11 | Conductometric Titration | Ignatious |  |
12 | Critical Phenomena | Ignatious |  |
13 | Deductions from Kinetic Gas Equation | Ignatious |  |
14 | Degrees of Freedom | Ignatious |  |
15 | Electrokinetic Effects | Ignatious |  |
16 | Freundlich and Lamgmuir Adsorption Isotherms | Ignatious |  |
17 | Gas Laws | Ignatious |  |
18 | Gaseous State | Ignatious |  |
19 | Heat Capacity of Gases | Ignatious |  |
20 | Kinetic Gas Equation | Ignatious |  |
21 | Kinetic Theory | Ignatious |  |
22 | Liquid State | Ignatious |  |
23 | Maxwell Distribution of Molecular Velocities | Ignatious |  |
24 | Phase Equilibrium | Ignatious |  |
25 | Potentiometric Titration | Ignatious |  |
26 | Real Gases | Ignatious |  |
27 | Surface Chemistry Spectroscopic Techniques | Ignatious |  |
28 | Types of Velocities | Ignatious |  |
29 | Surface Films | Inatious |  |
30 | PHYSICAL CHEMISTRY | Jinu George |  |
31 | Quantum Mechanics | Jorphin Joseph |  |
32 | Organic Photochemistry | June Cyriac |  |
33 | equilibrium ppt | Maria Linsha |  |
34 | carbonnano tube | Midhun Dominc |  |
35 | carbonnano tube | Midhun Dominic C D |  |
36 | Solid state | Ramakrishnan S |  |
37 | Bioinorganic Chemistry | Senju Davassykutty |  |
38 | bioinorganic chemistry | T V Soumya |  |
39 | Thermodynamics | T V Soumya |  |
40 | Dendrimers | V S Sebastian |  |
41 | Antibiotics | Vidyalekshmi K P |  |
Commerce |
Sl No: | Topic | Name | Document |
1 | Controlling | Aleena Varghese |  |
2 | Retail Banking | Aleena Varghese |  |
3 | Accounts Of Insurance Companies | Anjitha K Nanadanan |  |
4 | Financial Statements | Anjitha K Nanadanan |  |
5 | Internal Reconstruction | Anjitha K Nanadanan |  |
6 | Working Capital | Anjitha K Nanadanan |  |
7 | Average | Athira V T |  |
8 | Research Process | Athira V T |  |
9 | Income Tax Assessment And Procedure | Bony Mathew |  |
10 | Insurance | Elsa George |  |
11 | Principles of Insurance | Elsa George |  |
12 | Principles of Insurance | Farzana O I |  |
13 | Business Management | Joseph George |  |
14 | Corporate Governance | Joseph George |  |
15 | Human Resource Management | Joseph George |  |
16 | Internal Check and Internal Control | Priya P S |  |
17 | Market Segmentation | Priya P S |  |
18 | Micro Small and Medium Enterprises | Priya P S |  |
19 | Cloud Computing | Priya Renjini S |  |
20 | Database Management System | Priya Renjini S |  |
21 | GST | Priya Renjini S |  |
22 | Pagemaker 7.0 | Priya Renjini S |  |
23 | Passport | Radhika P C |  |
24 | Service Marketing Mix | Radhika P C |  |
25 | Types of Hotels | Radhika P C |  |
26 | Direct Tax | Sajoy P B |  |
27 | Marketing Management | Sajoy P B |  |
28 | Operations Research | Sajoy P B |  |
29 | Applied Cost Accounting | Shanmughadas |  |
30 | Business Environment | Shanmughadas |  |
31 | Business Environment | Simi Xavier |  |
32 | Introduction to E Commerce | Simi Xavier |  |
33 | Working Capital | Tessa Mary Jose |  |
34 | Capital Market | Theres Joshy |  |
35 | E-Commerce and General Informatics | Theres Joshy |  |
36 | Financial Services | Theres Joshy |  |
37 | Management Information System | Theres Joshy |  |
Communication |
Sl No: | Topic | Name | Document |
1 | introduction to computer animation | Abin |  |
2 | Grammer of edit | Antony |  |
3 | persistence of vision | Antony |  |
4 | Visual grammer | Antony |  |
5 | narrative | Aparna |  |
6 | An Introduction to Sound | Asha |  |
7 | Different types of recording | Asha |  |
8 | microphones | Asha |  |
9 | Recording of sound | Asha |  |
10 | Shooting Silent Shot | Asha |  |
11 | sound basics | Asha |  |
12 | speakers | Asha |  |
13 | synchronization and Timecode | Asha |  |
14 | Kerala Media | Belbia |  |
15 | photography | Bony |  |
16 | Mise-en-Scene | Jeeva KJ |  |
17 | Animation | Kishore Kumar |  |
18 | HTML CSS | Roshina |  |
19 | Research for media | Shanthi Mathai |  |
20 | Visual FX | Sijo |  |
21 | Effective tools for PR | Sujith |  |
Computer Science |
Sl No: | Topic | Name | Document |
1 | Control Flow | Achamma Cheriyan |  |
2 | Data Structure.pdf | Achamma Cheriyan |  |
3 | DataStructures CLassification of data structures | Achamma Cheriyan |  |
4 | White box testing | Achamma Cheriyan |  |
5 | File Handling | Christy Jacqueline |  |
6 | Flavors of Linux | Christy Jacqueline |  |
7 | Introduction to Cloud Technology | Christy Jacqueline |  |
8 | ActivitiesIntents | Neethu A S |  |
9 | Messaging | Neethu A S |  |
10 | Storage Array Based Replication | Neethu A S |  |
11 | Transmission Media | Neethu A S |  |
12 | Types of VAS | Neethu A S |  |
13 | Intellectual Property Right | Nijo Antony |  |
14 | Transmission Media | Nijo Antony |  |
15 | Bandwidth Utilization Multiplexing and Spreading | Regitha M R |  |
16 | Data and Signals | Regitha M R |  |
17 | Introduction | Regitha M R |  |
18 | Homogeneous Linear Equation With Constant Coefficients | Rensi k Ranjith |  |
19 | Binomial Distribution | Resmi A N |  |
20 | Central Moments, Skewness And Kurtosos | Resmi A N |  |
21 | correlation Inverse Relationship | Resmi A N |  |
22 | Correlation | Resmi A N |  |
23 | Statistical Quality Control | Resmi A N |  |
24 | Principles of Database Design | Santhosh Kumar K P |  |
25 | Data Structures Using C | Shailesh Sivan |  |
26 | Java Threads | Shailesh Sivan |  |
27 | Moblie Programming Languages | Shailesh Sivan |  |
28 | Structures and Unions in C | Shailesh Sivan |  |
29 | Calculus | Simi T A |  |
30 | Information Technology | Tressa Shybe |  |
Economics |
Sl No: | Topic | Name | Document |
1 | Marginal Revolution | Alfreeda T A |  |
2 | Milton Friedman | Aparna Vincent |  |
3 | Political Science | Aparna Vincent |  |
4 | Kautilya | Athira Binod |  |
5 | NAM and Other Regional Organisations | K V Raju |  |
6 | Air Pollution | Madhusudhanan Nair M S |  |
7 | Foreign Exchange Market | Madhusudhanan Nair M S |  |
8 | Market Failure | Madhusudhanan Nair M S |  |
9 | Modern Banking | Madhusudhanan Nair M S |  |
10 | Net Liquidity Ratio | Madhusudhanan Nair M S |  |
11 | Public Debt | Madhusudhanan Nair M S |  |
12 | Public Finance | Madhusudhanan Nair M S |  |
13 | Value of Bio Diversity | Madhusudhanan Nair M S |  |
14 | Coase | Nabila M |  |
15 | Cost | Nabila M |  |
16 | Demographic Divident | Nabila M |  |
17 | Economies of scope | Nabila M |  |
18 | Gandhian Economic Thought | Nabila M |  |
19 | Important Indian Economists | Nabila M |  |
20 | Irving Fisher | Nabila M |  |
21 | Dada Bhai Naoroji | P E Cherian |  |
22 | Climate Change | Renuka S |  |
23 | Free Rider Problem | Renuka S |  |
24 | Macroeconomics | Renuka S |  |
25 | Relative Income Hypothesis | Renuka S |  |
26 | Economic Growth Vs Economic Development | Siby Abraham |  |
27 | Identities and Equations in Macroeconomics | Siby Abraham |  |
28 | MNCs in India | Siby Abraham |  |
29 | Theory and Research | Siby Abraham |  |
30 | Mahadeo Govind Ranade | V T Jose |  |
31 | Production function | Vinil K V |  |
32 | Stages of Development and Structural Change | Vinil K V |  |
English |
Sl No: | Topic | Name | Document |
1 | Dario Fo Analysis | Aravind R Nair |  |
2 | Dario Fo | Aravind R Nair |  |
3 | Daughters of Lear Introduction | Aravind R Nair |  |
4 | Daughters of Lear | Aravind R Nair |  |
5 | Ionesco Rhinoceros | Aravind R Nair |  |
6 | Mechanics of Writing MLA | Aravind R Nair |  |
7 | Role of the Reader | Aravind R Nair |  |
8 | Theories of Meaning | Aravind R Nair |  |
9 | Two Aspects of Language | Aravind R Nair |  |
10 | feminism | Joseh Varghese |  |
11 | Bacon | Josep Varghse |  |
12 | Hudson Edinburgmen | Josep Varghse |  |
13 | Edgar Allan Poe | Joseph Vargese |  |
14 | Deep Ecology | Joseph Varghee |  |
15 | Hudson wordsworth general prose | Joseph Varghese |  |
16 | Thresa Hubel | Joseph Varghese |  |
17 | CoyMistress | Joseph Varghese |  |
18 | Culture and Society | Joseph Varghese |  |
19 | Fallacies | Joseph Varghese |  |
20 | Inheritance of Loss.pdf | Joseph Varghese |  |
21 | Raja Rao | Joseph Varghese |  |
22 | Second Generation of Romatic Poets Byron Shelley Keats | Joseph Varghese |  |
23 | Text Open Course | Joseph Varghese |  |
24 | The Scientific Outlook.pdf | Joseph Varghes |  |
25 | The philsophy of Compostion | Joseph Varghe |  |
26 | Donne.pdf | Joseph Varghse |  |
27 | Edward Said | Joseph Varghse |  |
28 | Inheritance of loss | Joseph Varghse |  |
29 | Achebe Heart of darkness | Joseph Varghse |  |
30 | Crichton | Joseph Varghse |  |
31 | dalit literature | Joseph Varghse |  |
32 | Edgar Allan Poe | Joseph Varghse |  |
33 | George Bernard Shaw | Joseph Varghse |  |
34 | Gilbert Gubar | Joseph Varghse |  |
35 | God of Small Things | Joseph Varghse |  |
36 | Hungry Tide | Joseph Varghse |  |
37 | Indian Removal | Joseph Varghse |  |
38 | Interpreter of Maldies | Joseph Varghse |  |
39 | judith butler | Joseph Varghse |  |
40 | kubla khan | Joseph Varghse |  |
41 | Ode on a Grecian Urn | Joseph Varghse |  |
42 | ODE WordsWorth | Joseph Varghse |  |
43 | Of studies Francis Bacon | Joseph Varghse |  |
44 | Robert Frost | Joseph Varghse |  |
45 | The Round Table Conference | Joseph Varghse |  |
46 | william blake | Joseph Varghse |  |
47 | Our Picture of the Universe | Jospeh Varghse |  |
48 | Prothamion | Jospeh Varghse |  |
49 | second wave feminism | Josph Varghese |  |
50 | Colour Coding Correction | Rajesh M |  |
51 | Critically Evaluating and Improving a Copy | Rajesh M |  |
52 | David Harvey | Rajesh M |  |
53 | Evolution of Printing | Rajesh M |  |
54 | Modernism in Context | Rajesh M |  |
55 | Communication Skills in Ennglish | sabu Thomas |  |
56 | Comparative Literature compressed | Sabu thomas |  |
57 | Comparative Literature | Sabu thomas |  |
58 | Critical Thinking and Academic Writing | sabu thomas |  |
59 | Critical Thinking and Academic Writiting | Sabu Thomas |  |
60 | Critical Thinking and Academic | Sabu Thomas |  |
61 | Crotical Thinking and Academic writing | Sabu Thomas |  |
62 | Deep Ecology | Sabu Thomas |  |
63 | For the Dispossessed | Sabu Thomas |  |
64 | Group Discussion Communication Skills | Sabu Thomas |  |
65 | Literature and Ecology | Sabu Thomas |  |
66 | Modes of Fiction | Sabu Thomas |  |
67 | Musing on Vital issues | Sabu thomas |  |
68 | Phonetics.pdf | Sabu Thomas |  |
69 | Reading Drama | Sabu Thomas |  |
70 | The End of Living and Beginning of Survival | Sabu Thomas |  |
71 | The Origin of Science | Sabu Thomas |  |
72 | Understanding India | Sabu Thomas |  |
73 | John Milton | Shijo Varghese |  |
74 | Middle English | Shijo Varghese |  |
75 | Modern American Drama | Shijo Varghese |  |
76 | Plays of Shakespeare | Shijo Varghese |  |
77 | Diderot | Sunil K V |  |
78 | Lady Lazarus | Sunil K V |  |
79 | Mahapatra | Sunil K V |  |
80 | Plato | Sunil K V |  |
81 | What is Enlightenment | Sunil K V |  |
Environmental Science |
Sl No: | Topic | Name | Document |
1 | Fundamentals of Environmental Studies | Anjana N S |  |
2 | Remote Sensing and GIS | Anjana N S |  |
3 | Environmental Pollution and Technology | Anju S G |  |
4 | Science and Life Science | James T J |  |
5 | advanced waste water treatment | James T J |  |
6 | Assays | James T J |  |
7 | centrifugation | James T J |  |
8 | chromatography | James T J |  |
9 | collection of data through schedules | James T J |  |
10 | concepts of research | James T J |  |
11 | cytochemisrty | James T J |  |
12 | data collection | James T J |  |
13 | electrophoresis | James T J |  |
14 | Environmental pollution | James T J |  |
15 | histological techniques | James T J |  |
16 | microscopy | James T J |  |
17 | microtome techniques | James T J |  |
18 | Primary and secondary treatment | James T J |  |
19 | research design | James T J |  |
20 | sampling | James T J |  |
21 | Water pollution parameters | James T J |  |
22 | Water pollution | James T J |  |
23 | Correlation and Regression | Jose M C |  |
24 | Introduction to Statistics | Jose M C |  |
25 | Measure of Central Tendency | Jose M C |  |
26 | Measures of Dispersion | Jose M C |  |
27 | Standard Deviation | Jose M C |  |
28 | Biodiversity Conservation and Social Issues | Remya R |  |
29 | Earth and Atmosphere | Remya R |  |
30 | Environmental Pollution and Technology | T J James |  |
31 | Research Methodology | T J James |  |
32 | Techniques in research | T J James |  |
Mathematics |
Sl No: | Topic | Name | Document |
1 | Differential Geometry | Didimos K V |  |
2 | Basic Statistics | Lakshmipriya |  |
3 | area and perimeter | Sanal Jose |  |
4 | HCF LCM | Sanal Jose |  |
5 | more definitions | Sanal Jose |  |
6 | odd or even functions | Sanal Jose |  |
7 | Presentation1-3 | Sanal Jose |  |
8 | Problems on Average | Sanal Jose |  |
9 | solution | Sanal Jose |  |
10 | Fourier Series | Sanl Jose |  |
11 | Polynomials | Sanl Jose |  |
Physical Education |
Sl No: | Topic | Name | Document |
1 | First aid | Sandeep Sunny |  |
2 | Health | Sandeep Sunny |  |
3 | Nutrition | Sandeep Sunny |  |
4 | Physical Education Fitness | Sandeep Sunny |  |
Physics |
Sl No: | Topic | Name | Document |
1 | Width of Lines | Alex Shinu Scaria |  |
2 | Spectroscopy | Alex Shinu Scaria |  |
3 | Stimulated Raman scattering | Alex Shinu Scaria |  |
4 | Structure Determination by IR Techniques and FTIR | Alex Shinu Scaria |  |
5 | Structure determination using IR Raman Spectroscopy | Alex Shinu Scaria |  |
6 | Energy and Environmental Studies | Celin Mary |  |
7 | Electronics | Jimmy Sebastian |  |
8 | Quantum Mechanics | Jimmy Sebastian |  |
9 | An Introduction to Environmental Impact Assessment | Mathew George |  |
10 | Environmental laws and legal provisions | Mathew George |  |
11 | Classical mechanics | Navya S L |  |
12 | polarisation | Navya S L |  |
13 | Nuclear Energy | Pius Augustine |  |
14 | Nuclear Physics and Radio Activity | Pius Augustine |  |
15 | Radiation | Pius Augustine |  |
16 | Thermal conduction | Pius Augustine |  |
17 | Thermodynamics | Pius Augustine |  |
18 | Transfer of heat | Pius Augustine |  |
19 | Continuous-Time Fourier Transform | Roby Cherian |  |
20 | Correlation Auto Correlation | Roby Cherian |  |
21 | Correlation of Discrete-Time Signals | Roby Cherian |  |
22 | Laws of Thermodynamics | Roby Cherian |  |
23 | Addressing modes of 8086 | Siby Mathew |  |
24 | Crude oil | Siby Mathew |  |
25 | Marine Pollution | Siby Mathew |  |
26 | Microcontroller 8051 | Siby Mathew |  |
27 | Digital electronic RS FilFlops | Sumod S G |  |
28 | Digital Electronics combinational log | Sumod S G |  |
29 | classical mechanics hamiltonian | V M George |  |
30 | classical mechanics Spinning Top | V M George |  |
Sociology |
Sl No: | Topic | Name | Document |
1 | Characteristics of Crime in India | Benny Varghese |  |
2 | Development of Social Self | Benny Varghese |  |
3 | Organic Analogy | Benny Varghese |  |
4 | Panorama of Indian Society | Benny Varghese |  |
5 | Positivism by Comte | Benny Varghese |  |
6 | Public | Benny Varghese |  |
7 | Stages of Psychosexual Development | Benny Varghese |  |
8 | Trait Theories of Personality | Benny Varghese |  |
9 | Trends in Urbanisation | Benny Varghese |  |
10 | Types of Urban Area | Benny Varghese |  |
11 | Urbanisation Process | Benny Varghese |  |
12 | Freud | Benny Varghese |  |
13 | Child Abuse | Jayanthy Devi Suresh |  |
14 | Dream Symbols and Their Mysterious Meanings | Jayanthy Devi Suresh |  |
15 | Durkheim_s Theory of Suicide | Jayanthy Devi Suresh |  |
16 | Envionmental Sociology- Ecological Footprint | Jayanthy Devi Suresh |  |
17 | Kerala | Jayanthy Devi Suresh |  |
18 | Violence Against Women | Jayanthy Devi Suresh |  |
19 | Anthropo Snaps | R K Varghese |  |
20 | Anthropology | R K Varghese |  |
21 | Crowd | R K Varghese |  |
22 | Hierarchy of the Sciences | R K Varghese |  |
23 | Kerala Society | R K Varghese |  |
24 | Liberalisation Privatisation and Globalisation | R K Varghese |  |
25 | Propaganda | R K Varghese |  |
26 | Role of Resident Association | R K Varghese |  |
27 | Social Psychology | R K Varghese |  |
28 | Violence Against Women | R K Varghese |  |
29 | Women In India | R K Varghese |  |
30 | World Population Day | R K Varghese |  |
31 | Youth vs Social Justice | R K Varghese |  |
32 | Attitude | Sanjose A Thomas |  |
33 | Future of Indian Cities | Sanjose A Thomas |  |
34 | Gender Stratification | Sanjose A Thomas |  |
35 | Personality | Sanjose A Thomas |  |
36 | Sociology | Sanjose A Thomas |  |
37 | Adulthood | Sibi K I |  |
38 | Childhood | Sibi K I |  |
39 | Functionalism | Sibi K I |  |
40 | Interaction and Social Process | Sibi K I |  |
41 | Introduction to Evolution Theory | Sibi K I |  |
42 | Kinship | Sibi K I |  |
43 | Nature Scope Importance of Social Psychology | Sibi K I |  |
44 | Personality | Sibi K I |  |
45 | Psychosexual Stages of Development | Sibi K I |  |
46 | Puberty and Adolescence | Sibi K I |  |
47 | Public Opinion | Sibi K I |  |
48 | Scope of Social Psychology | Sibi K I |  |
49 | Social Psychology | Sibi K I |  |
50 | The Psychoanalytic Technique | Sibi K I |  |
51 | Theory of Mead | Sibi K I |  |
52 | Crime and Criminology | Sibi K I |  |
53 | Childhood | Snehalatha |  |
54 | Division of Labour | Snehalatha |  |
55 | Social Groups | Snehalatha |  |
56 | Factors of Social Change | Soorya Gopi |  |
57 | Organic Analogy | Soorya Gopi |  |
58 | Social Change and Factors | Soorya Gopi |  |
59 | Social Research | Soorya Gopi |  |
60 | Swatch Bharath | Soorya Gopi |  |
61 | Sigmond Freud | Soorya Gopi |  |
62 | Land Tenure System | Sreelakshmi C S |  |
63 | Objectivity | Sreelakshmi C S |  |
64 | The Slavery System | Sreelakshmi C S |  |
65 | Cyber Crime | Surabhi Thai |  |
66 | Emergence of Social Thought | Surabhi Thai |  |
67 | Old Age | Surabhi Thai |  |
68 | Rural Urban Difference | Surabhi Thai |  |
69 | What is Urban Sociology | Surabhi Thai |  |
Zoology |
Sl No: | Topic | Name | Document |
1 | Amphibia | Gisha Sivan |  |
2 | Apiculture | Gisha Sivan |  |
3 | Atmospheric gases | Gisha SIvan |  |
4 | Blastula | Gisha Sivan |  |
5 | Computer application | Gisha Sivan |  |
6 | Gel permeation chromatography | Gisha Sivan |  |
7 | Lipid | Gisha Sivan |  |
8 | Physiology | Gisha Sivan |  |
9 | Angiography and Arteriography | Jobi M J |  |
10 | Dengue | Jobi M J |  |
11 | Phylum Cnidaria | Jobi M J |  |
12 | Rabbit Type study | Jobin C Tharian |  |
13 | Embryological evidence for evolution | M. K. Raju |  |
14 | Reproductive System ppt | M. K. Raju |  |
15 | Cell and Molecular Biology | Mathew M J |  |
16 | Concept of Health | Mathew M J |  |
17 | Ecology | Mathew M J |  |
18 | Environmental Science | Mathew M J |  |
19 | Microbiology | Mathew M J |  |
20 | Research_Methodology | Mathew M J |  |
21 | Animal Physiology | Moncey Vincent |  |
22 | Chordata | Moncey Vincent |  |
23 | Evolution and Ethology | Moncey Vincent |  |
24 | Zoology-Bioinformatics | Moncey Vincent |  |
25 | Aquaculture | Moncey Vincent |  |
26 | Biophysics Instrumentation | Moncey Vincent |  |
27 | Environmental Science | Moncey Vincent |  |
28 | Genetics and BioInformatics | Moncey Vincent |  |
29 | Classification of mammals | Raagam P M |  |
30 | Environmental Biotechnology | Raagam P M |  |
31 | Epigenetics | Raagam P M |  |
32 | Human genetics | Raagam P M |  |
33 | Plasma membrane | Raagam P M |  |
34 | Population interactions | Raagam P M |  |
35 | Primate Evolution | Raagam P M |  |
36 | Silk moth lifecycle | Raagam P M |  |
37 | Solid waste Treatment and Disposal | Raagam P M |  |
38 | Agglutination | Smitha S |  |
39 | Applied Zoology | Smitha S |  |
40 | Cell and Molecular Biology | Smitha S |  |
41 | Chordate Diversity | Smitha S |  |
42 | Microbiology and Immunology | Smitha S |  |
43 | DNA Replication | Vidhu V V |  |
44 | Muscle Physiology | Vidhu V V |  |
45 | Diffusion and Osmosis | Vidhu V V |  |
46 | Environmental Pollution | Vidhu V V |  |
47 | Life skill education | Vidhu V V |  |
48 | Microbiology | Vidhu V V |  |
49 | Paramecium | Vidhu V V |  |