- Research @ SH
- Areas of Research
- Guides & Scholars
- Policy
- Projects
- Publications
- Collaborations
- Fellowships and Awards
- Funding Agencies
- Consultancy
- SHARE
- SHRI
- Heartian Science Congress
- Heartian Journals

Sacred Heart College is recognized by Mahatma Gandhi University as research centre for doctoral research in seven disciplines. Botany, Chemistry, Zoology, Physics ,Commerce, English, and Economics are the departments with faculty as research guides. As many as 116 Ph. D degrees have been awarded through these departments in the last five years. In addition, over 400 research articles have been published in national and international research journals by its research departments. Currently, 40 scholars are engaged in research in the college.
Botany: Since its inception in 1988, the centre has produced 23 Ph.Ds spreading over varied branches such as Biotechnology, Biochemistry, Cytology, Phycology, Phytochemistry, Microbiology, Tissue Culture, Environmental Science, Plant Taxonomy, Biodiversity, Pollination Biology, Ethnobotany, etc. The first patent from the college has also being filed and awarded from this research department.
Chemistry: The research activity is targeted mainly on Computational Quantum Chemistry, Molecular Simulations, Reaction Mechanism Studies, Material and Nano science and Drug Design.
Commerce: Research in the areas of Finance, Management, Human Resource Management, Marketing and Consumer Protection are offered at the research center.
Economics: The Research Centre of the Department of Economics is a hub of research scholars. The department offers research in areas like Banking, Agricultural economics, financial economics, insurance, Business economics, industrial economics, Environmental economics, fisheries economics, gender studies, public finance etc. The department has produces 53 PhDs and perhaps it is the largest number in a college in the state. The research wing has published more than 75 papers in leading research journals.
English: The Department of English became an approved Centre for Research in English Studies under Mahatma Gandhi University in 2019. There are two approved research guides who lead the research programme at the centre. Currently, there are five part-time and four full-time research scholars at the centre, who pursue their research leading to PhD. The thrust areas of research are: Medical Humanities/Health Humanities, Critical humanities, Cultural Studies, Disability studies, Refugee Narratives, Translation Studies, Para-Textual Studies and Political Cartoons.
Physics: There are three topics of research being pursued, currently: (i) space science (ii) materials science and (iii) computational physics.
Zoology: Advanced research in the fields such as Arachnology, Neurobiology of Ageing, Ant Taxonomy, Ichthyotaxonomy, Biodiversity and Endocrinology are the thrust areas of research. The Division of Arachnology is the only centre in south India devoted exclusively for the research on spiders and their kin.
Currently we have active researchers working in the following broad areas. You may access the departmental research pages via the links provided below.
Botany
Name of PhD Scholar | Name of the Department | Name of the Guide | Year of Registration of the Scholar | Registration Documents | |
1 | Maria Linsha P. L. | Chemistry | Dr. M. George | 2014 | Maria Linsha.pdf |
2 | Fairooz Ashareff | Commerce | Dr. Mathew Jose K. | 2014 | Fairooz.pdf |
3 | Agile Joy | Economics | Dr. K. V. Raju | 2014 | Agile Joy.pdf |
4 | Reshmi C.P | Economics | Dr. V.T.Jose | 2014 | Reshmi C.P.pdf |
5 | Rigi T. P. | Economics | Dr. V.T.Jose | 2014 | Rigi T. P..pdf |
6 | Maneesha E.S | Economics | Dr.V.T. Jose | 2014 | Maneesha.pdf |
7 | Sunish E | Zoology | Dr. P. A. Sebastian | 2014 | Sunish E.pdf |
8 | Pradeep M.S. | Zoology | Dr. P.A. Sebastian | 2014 | Pradeep M.S..pdf |
9 | Parvathy V. Mavelil | Botany | Dr. M.S.Francis | 2015 | Anju Linda.pdf |
10 | Anju Linda Varghese | Chemistry | Dr. M. George | 2015 | Kiran Kumar.pdf |
11 | Mithila K.M | Economics | Dr. K.A. Stephanson | 2015 | Mithila K.M (2).pdf |
12 | Ancy V.P | Economics | Dr. K.V. Raju | 2015 | Ancy.pdf |
13 | Febin Kurian Francis | Economics | Dr. K.V. Raju | 2015 | Febin Kurian Francis.pdf |
14 | Jeena Mariot Xavier | Economics | Dr. K.V. Raju | 2015 | Jeena Marriot.pdf |
15 | Smiji A.J | Economics | Dr. K.V. Raju | 2015 | Smiji A.J.pdf |
16 | Francis M.C | Economics | Dr. N. Ajithkumar | 2015 | Francis M.C.pdf |
17 | Vandana Aravindan | Economics | Dr. V.T.Jose | 2015 | Vandana Aravindan.pdf |
18 | Lissy Kachappilly | English | Dr. K. M. Johnson | 2015 | Lissy Kachappilly.pdf |
19 | Nandakumar A. | Zoology | Dr. Philip Mathew | 2015 | Nandakumar.pdf |
20 | Raagam P. M. | Zoology | Dr. Philip Mathew | 2015 | Raagam.pdf |
21 | Uma Surendran | Zoology | Dr. Philip Mathew | 2015 | Uma Surendran.pdf |
22 | Shanti Vasudevan C. N. | Botany | Dr. Ima Neerakal | 2016 | Shanti Vasudevan.pdf |
23 | Sajoy P. B. | Commerce | Dr. Mathew Jose K. | 2016 | Parvathy V. Mavelil.pdf |
24 | Kiran Kumar E. | Zoology | Dr. T. J. James | 2016 | Sajoy P. B..pdf |
25 | Reshma T.S | Botany | Dr. Ima Neerakal | 2017 | ReshmaTS.pdf |
26 | Sheetal S Kumar | Botany | Dr. Ima Neerakal | 2017 | Sheetal S Kumar.pdf |
27 | Jayalakshmi P. S. | Botany | Dr. Jose John | 2017 | Jayalakshmi P.S..pdf |
28 | Princymol A.P | Botany | Dr. M.S Francis | 2017 | Princymol A.P.pdf |
29 | Jibin K. Varughese | Chemistry | Dr. Abi T.G | 2017 | Jibin K Verughese.pdf |
30 | Deepak J. Prabhu | Chemistry | Dr. Franklin John | 2017 | Deepak J Prabhu.pdf |
31 | Riya Mary | Commerce | Dr. Joseph George | 2017 | Riya Mary.pdf |
32 | Jithin Johnson | Zoology | Dr. Mathew M. J. | 2017 | Jithin Johnson (2).pdf |
33 | Abin Joseliph | Zoology | Dr. Samson Davis | 2017 | Abin Joseliph Zool.pdf |
34 | Aswathy R. | Botany | Dr. Jose John | 2018 | Aswathy R.pdf |
35 | Gayathri Sharma | Botany | Dr. Jose John | 2018 | Gayathri Sharma.pdf |
36 | Joseph Libin K. L. | Chemistry | Dr. Abi T.G | 2018 | Joseph Libin.pdf |
37 | Reshma Joy | Chemistry | Dr. Jinu George | 2018 | ReshmaJoy.pdf |
38 | Sayesh P.M | Chemistry | Dr. Jinu George | 2018 | Sayeesh P.M.pdf |
39 | Athira V. T. | Commerce | Dr. Joseph George | 2018 | Athira V.T.pdf |
40 | Elizabeth Joseph | Commerce | Dr. Joseph George | 2018 | Elizabeth Joseph.pdf |
41 | Neema Mary | Commerce | Dr. Joseph George | 2018 | Neema Mary (2).pdf |
42 | Susmitha G. | Commerce | Dr. Remya Ramachandran | 2018 | Susmitha.pdf |
43 | Varsha Pramod | Commerce | Dr. Remya Ramachandran | 2018 | Varsha Pramod.pdf |
44 | Kiran John U. | Physics | Dr. Siby Mathew | 2018 | Kiran John U.pdf |
45 | Roners J. Peechat | Physics | Dr. Siby Mathew | 2018 | Roners J. Peechat.pdf |
46 | Biny N.B | Zoology | Dr. Binitha R.N | 2018 | Biny N.B.pdf |
47 | Rima Joseph | Zoology | Dr. Binitha R.N | 2018 | Rima Joseph.pdf |
48 | Anitha Abraham | Zoology | Dr. Mathew M. J. | 2018 | Anitha Zool.pdf |
49 | Minu M. | Zoology | Dr. Mathew M. J. | 2018 | Minu M.pdf |
50 | Annie Xavier | Botany | Dr. Jose John | 2019 | Annie Xavier.pdf |
51 | Athul Kuriakose | Commerce | Dr. Sajoy P. B. | 2019 | Athul Kuriakose.pdf |
52 | Elsa George | Commerce | Dr. Sajoy P. B. | 2019 | Elsa George.pdf |
53 | Alice Kurian | English | Dr. K. M. Johnson | 2019 | Alice .pdf |
54 | Bijo N. Mathew | English | Dr. K. M. Johnson | 2019 | Bijo .pdf |
55 | Rose Mary | English | Dr. K. M. Johnson | 2019 | Rose Mary Jose.pdf |
56 | Sabu Thomas | English | Dr. K. M. Johnson | 2019 | Sabu .pdf |
57 | Sunil K. V. | English | Dr. K. M. Johnson | 2019 | Sunil.pdf |
58 | Jain Mary Sajeev | English | Dr. Rajesh M | 2019 | Jain Mary Sajeev.pdf |
59 | Shijo Varghese | English | Dr. Rajesh M | 2019 | Shijo Vaghese.pdf |
60 | Sruti Paul | English | Dr. Rajesh M | 2019 | Sruti Paul.pdf |
61 | Rabeesh T.P | Zoology | Dr. Karmaly K.A | 2019 | Rabeesh T.P.pdf |
62 | Aneesh Mathew Vergis | Zoology | Dr. Mathew M. J. | 2019 | Aneesh Mathew Vergis.pdf |
Research Policy
The college is committed to facilitating the process of knowledge creation by ensuring the availability of an environment conducive to research by both staff and students of the college. In this regard, the institution has devised a comprehensive Research Policy aimed at promoting research at all academic levels. Having identified the emphasis on research as a key component of the institution’s quality assurance measures, the policy contains the following key aims.
Aims
-
To develop intellectual capital and innovation by encouraging interdisciplinary research.
-
To demonstrate quality in research by upholding integrity and ethics.
-
To ensure that researchers follow the code of ethics as stated by the UGC and the affiliating university.
-
To integrate research and teaching through instructional and translational research.
-
To coordinate research activities and to align them with the vision and mission of the college.
-
To provide reliable information on the research opportunities offered by different academic, research, industrial or government establishments.
-
To help the faculty to avail leave, grants and scholarships to further research.
-
To liaison between various authorised channels or agencies funding research.
-
To facilitate research publications in recognized National/International journals.
-
To encourage the students, scholars and faculty to participate and present papers in seminars, conferences and workshops.
-
To promote community-oriented researches with a distinct social dimension.
Objectives
The main objectives of the College’s Research Policy are:
-
Promoting research as an inevitable part of post graduate programme and promote innovation by encouraging interdisciplinary research and joint and individual research projects.
- To provide post graduate students of other institutions for research projects.
- To give access and training for faculty in various academic institutions.
- To demonstrate quality by maintaining integrity and ethics in research.
- To encourage and facilitate publication in various recognized National/International journals.
- Faculty are encouraged to apply for major grants and minor grants for research. New instruments are purchased using financial support so that researchers are provided with the latest technologies.
Promotion of Research
The college supports its faculty members to obtain research degrees, by making all possible concessions within the framework of the institutional HR policy. Faculty encouraged to undertake Minor and Major research projects and attain Post-doctoral fellowships. Sacred Heart Advanced Research Endeavour (SHARE) is a forum to promote and understand research related advancements and application. Headed by the Dean of Research, SHARE is an interdisciplinary forum, consisting of students, teachers and research scholars. The forum regularly organizes lectures, workshops, seminars and discussions on the frontier areas of research. Alongside SHARE, Sacred Heart Research Initiative (SHRI) offers seed money to faculty to undertake socially relevant and useful research projects.
Research Departments
The seven research departments of the college testify to the vibrant research culture of the institution. Each department regularly reviews and updates the guidelines of research. Software, laboratory and library resources are promptly provided to research scholars. Undergraduate students are required to submit a project work of practical and social relevance at the end of their course. At the postgraduate level, students are required to ensure that their dissertations meet the accepted standards of publication. The college library provides access to plagiarism checking services for both students and faculty members. Students are required to produce a certificate from the library stating the percentage of plagiarism detected in their dissertations. Projects found to be extensively plagiarised are not evaluated.
Research Publications
The college has instituted two journals as platforms for faculty members, research scholars and students to publish original research findings. The journals encourage contributors to bring issues of contemporary importance to the notice of society. The College also has an international journal which promotes creative writing, academic research in humanities, culture and arts.
Policy Regarding Upgradation of Research Facilities
Sacred Heart College is always committed to update the research infrastructure available in the institution. Research guides are meeting regularly to assess the situation and decisions are being taken to purchase new instruments whenever it is necessary. Financial support from funding agencies like Fund for Improvement of S&T Infrastructure in Universities and Higher Educational Institutions (FIST) were utilized for this purpose. International reputed journals like Nature and Science were subscribed using research funding.
Science departments are having a common instrumentation lab where sophisticated instruments like, High Performance Liquid Chromatography (HPLC), Lyophiliser and UV spectrometer, Microscope are placed. Periodic maintenance is done for the instruments.
Under the FIST-Department of Science and Technology (DST) support quantum computational software like Gaussian 09 was purchased. Updation of the software is done periodically and workshops are arranged every year to promote research for faculty of different colleges.
By the end of 2019, college again got FIST funding from DST and planning to upgrade the research facilities in science departments by purchasing instruments like high vacuum pump, fluorimeter etc.
Both UG and PG students are provided with access to search engines like Mendeley in the library. Regular purchase of new computers and softwares are done for writing up the research work.
The college is also determined to facilitate the process of academic research as it is having a well-defined research policy. The policy ensures that there are adequate basic instruments available and the library has updated journals on line and offline.
Name of the project/endowments, chairs | Name of the Principal Investigator/ Co Investigator (if applicable) | Name of the Funding agency | Type (Government/Non-Government) | Department of Principal Investigator/ Co Investigator | Year of Award | Funds provided (INR in lakhs) | Duration of the project | Link | Document |
Year 1 (2018-19) | |||||||||
Federal Assistance award | Mr. Babu Joseph | US Department of state Federal Assistance Award. | Non Government | Communication | 2018-19 | 14 | 2019-2020 | https://www.state.gov/award-specific-provisions/ | 2 Comn_3.2.1 &3.2.4d |
Enhancing efficiency of new generation anticancer drugs. | Dr. Jinu George | KSCSTE, Govt. of Kerala | Government | Chemistry | 2018-19 | 25.32 | 2018-2020 | https://kscste.kerala.gov.in/ | 5 Chem_3.2.1 k |
Year 2 (2017-18) | |||||||||
Indian Chelonethida: Taxonomy, Ecology And Phylogeography Of Pseudoscorpions With Special Reference To Western Ghats Biodiversity Hotspot | Dr. Mathew M.J. | Science and Engineering Research Board (SERB), DST, New Delhi | Government | Zoology | 2017-18 | 40.271 | 2019-2022 | http://www.serb.gov.in/home.php | 1 Zoo_3.2.1 e |
American Arts Incubator | Asha Achy Joseph | Zero 1 | Non Government | Communication | 2017-18 | 1.4 | 2018-2019 | https://americanartsincubator.org/ | 3 Comn_3.2.1&3.2.4b |
Eradication of Mucuna bracteata from Kanyakumari Wildlife Sancturay, Tamil Nadu | Dr. Giby Kuriakose | Department of Forests and Wildlife, Tamil Nadu | Government | Botany | 2017-18 | 2 | 2017-2018 | https://www.forests.tn.gov.in/ | 4 Bot_3.2.1 e |
Bridging the gap in the systematics of Indian araneofauna: An integrated approach using phylogeny and behaviour | Dr. P. A. Sebastian | Science and Engineering Research Board (SERB), DST, New Delhi | Government | Zoology | 2017-18 | 66.854 | 2017-2020 | http://www.serb.gov.in/home.php | 34 Zoo_3.2.1 d |
Year 3 (2016-17) | |||||||||
Minor Research Project | Rajesh James | UGC | Government | English | 2016-17 | 1.5 | 2016-2017 | https://www.ugc.ac.in/ | 7 Eng_3.2.1 g |
Communication Incubation Centre | Asha Achy Joseph | UNICEF | Non Government | Communication | 2016-17 | 9.895 | 2016-2017 | https://www.unicef.org/ | 14 Comn_3.2.1&3.2.4a |
Year 4 (2015-16) | |||||||||
The effective implementation of swachh bharat mission at tourism destinations in Kerala with active participationof stakeholders Minor research project | Dr. Radhika P. C. | UGC | Government | Commerce S/F | 2015-16 | 0.8 | 2016-2018 | https://www.ugc.ac.in/ | 6 Com Self_3.2.1 a |
Restoration of Orchids in Human Transformed Landscape Involving Local Community in Wayanad District, Kerala, India. | Dr. Giby Kuriakose | SDCOS USA | Non-Government | Botany | 2015-16 | 2.07 | 2016-2018 | https://www.sdorchids.com/ | 12 Bot_3.2.1 c |
Expert committee of young scientist and group monitoring workshop in the area of life science | Dr. M. S. Francis | DST-SERB | Government | Botany | 2015-16 | 13.75 | 2016-2017 | http://www.serb.gov.in/home.php | 13 Bot_3.2.1 f |
Ore Udal (Film Production) | Dr. Asha Achy Joseph | Sharada Productions | Non Government | Communication | 2015-16 | 4.5 | 2015-2016 | 15 Comn_3.2.1 &3.2.4c | |
Year 5 (2014-15) | |||||||||
Volatility in Rubber prices and its impact on the rubber plantation sector in Kerala | Dr. K. V. Raju | UGC | Government | Economics | 2014-15 | 0.9 | 2014-2017 | https://www.ugc.ac.in/ | 9 Eco_3.2.1_Raju |
Spiders (Arachnida: Araneae) in the cloud forests of the sky islands in Western Ghats: A taxonomic and eco-biogeographical approach | Dr. Mathew M.J. | Science and Engineering Research Board (SERB), DST, New Delhi | Government | Zoology | 2014-15 | 41.49 | 2013-2016 | http://www.serb.gov.in/home.php | 36 Zoo_3.2.1 c |
Minor Research Project: “Assembling ‘Climate Change’: An Actor-Network Analysis of the Controversy in Fiction” | Mr. Aravind R. Nair | UGC | Government | English | 2013-14 | 1.45 | 2013-2015 | https://www.ugc.ac.in/ | 8 Eng_3.2.1_Aravind |
Taxonomic study of jumping spiders (Arachinada: Satlicidae) using scanning electron microscopy | Dr. Samson Davis | UGC | Government | Zoology | 2013-14 | 1.35 | 2014-2017 | https://www.ugc.ac.in/ | 10 Zoo_3.2.1_Samson |
The representation of contemporary Kerala culture in the new wave films of Malayalam | Dr. Xavier C. S. | UGC | Government | Oriental language | 2013-14 | 0.8 | 2014-2017 | https://www.ugc.ac.in/ | 11 OL_3.2.1_xavier |
Synthesis of functionalized triazatriangulenium cations and their self-assembled monolayer formation on metal surfaces | Mr. Senju Devassykkutty | UGC | Government | Chemistry | 2013-14 | 1.9 | 2015-2017 | https://www.ugc.ac.in/ | 16 Chem_3.2.1 i |
Theoretical investigation on acetylene based electro-active polymers | Dr. Ignatious Abraham | UGC | Government | Chemistry | 2013-14 | 1.8 | 2015-2017 | https://www.ugc.ac.in/ | 17 Chem_3.2.1 h |
An Experimental and DFT study of the UV /Visible Spectra of azo dye and nitro substituted aromatic amides | Dr. June Cyriac | UGC | Government | Chemistry | 2013-14 | 1.7 | 2015-2017 | https://www.ugc.ac.in/ | 18 Chem_3.2.1 j |
Mobility Management Techniques for the Next Generation Wireless Networks | Mrs. Regitha M R | UGC | Government | Computer Science | 2013-14 | 1.3 | 2014-2018 | https://www.ugc.ac.in/ | 19 com_sci-3.2.1_&_3.2.4.a |
Diversity, Community organisation and conservation strategies of epiphytic orchids in different land use types in the Western Ghats | Dr. Giby Kuriakose | UGC | Government | Botany | 2013-14 | 1.5 | 2014-2015 | https://www.ugc.ac.in/ | 20 Bot_3.2.1 b |
A study of julia sets as the sets of sensitive points of a chaotic function Minor Research Project | Mr. Sanil Jose | UGC | Government | Mathematics | 2013-14 | 1.9 | 2014-2016 | https://www.ugc.ac.in/ | 21 Mat_3.2.1 c |
Some aspects of Deterministic theory Minor Research Project | Mr. Didimos K V | UGC | Government | Mathematics | 2013-14 | 1.35 | 2014-2016 | https://www.ugc.ac.in/ | 22 Mat_3.2.1 b |
Bulk Modulus determination of III-V semi conductors UGC MRP | Dr. Roby Cherian | UGC | Government | Physics | 2013-14 | 1.95 | 2013-2015 | https://www.ugc.ac.in/ | 23 Phy_3.2.1 a |
Novel amphiphilic polymer drug conjugate for RNA targeting | Dr. Jinu George | Department of Biotechnology | Government | Chemistry | 2013-14 | 14.72 | 2013-2016 | http://dbtindia.gov.in/ | 24 Chem_3.2.1 a |
A study on the cultivation and trade in nutmeg with special reference to Kerala UGC MRP | Mr. Sanu Varghese | UGC | Government | Commerce | 2013-14 | 0.85 | 2013-2016 | https://www.ugc.ac.in/ | 25 Com_3.2.1 c |
Development of Polymeric acid doped porous PBI membranes for Fuel Cell Applications | Dr. Jorphin Joseph | UGC | Government | Chemistry | 2013-14 | 10.74 | 2015-2018 | https://www.ugc.ac.in/ | 26 Chem_3.2.1 b |
Environmental impact of paddy and prawn farming in the pokkali fields of Kerala | Mrs. Agile Joy | UGC | Government | Economics | 2013-14 | 1.5 | 2014 – 2017 | https://www.ugc.ac.in/ | 27 Eco_3.2.1_Agile |
Spear heading the natives struggles.Emancipatory trends in post colonial African poetry. Minor Research Project | Mr. Sunil K.V | UGC | Government | English | 2013-14 | 1.4 | 2013-2015 | https://www.ugc.ac.in/ | 38 Eng_3.2.1 h |
Spiders and pseudoscorpions of Western Ghats | Dr. P. A. Sebastian | Ministry of Environment, Forests and Climate Change (MoEFCC), New Delhi | Government | Zoology | 2013-14 | 32.16 | 2013-2016 | http://moef.gov.in/ | 41 Zoo_3.2.1 b |
Savings and Investment Pattern of Stock Investors in Kerala State | Dr. Sajoy P. B. | UGC | Government | Commerce | 2013-14 | 1 | 2013-2014 | https://www.ugc.ac.in/ | 48 Com_3.2.1 b |
Publications - Books
Our community contributes regularly towards journals, conferences, books, book chapters, popular articles etc. Our list of publications can be accessed here.
Name of the faculty | Name of the collaborating agency |
Dr. Franklin John, Dr. Jinu George |
Department of Biochemistry, IISc, Bangalore |
Dr. Sumod SG | FAPEP,Brazil |
Dr. Sumod SG | Institute of Space Earth Environmental Research, Japan |
Dr.Giby Kuriakose | Ecology Labs, Central University, Kerala |
Dr.Roby Cherian | Institut für Physikalische Chemie, Universität Hamburg, Germany |
Dr.Roby Cherian | The Hamburg Centre for Ultrafast Imaging, Hamburg, Germany |
Dr.Roby Cherian | Indian Institute of Science (IISc), Bangalore |
Sl No: | Name of the teacher awarded national/ international fellowship/financial support | Name of the award/fellowship | Year of Award | Awarding Agency |
1 | Dr. Jinu George | UGC Travel Grant | 2018-19 | Material Science Conference, Sweden |
2 | Dr. Rajesh James | Special Jury Documentary Award (In Thunder Lightning and Rain) | 2018-19 | International Film festival of Shimla |
3 | Dr. Mathew M J | International travel grant award | 2018-19 | BioPat, Germany |
4 | Dr. Sumod S G | Kerala State Young Scientist Award | 2017-18 | Kerala State Science Technology and Environment (KSCSTE), Government of Kerala |
5 | Dr. Rajesh James | Nominated for Best Documentary (Naked Wheels) | 2017-18 | 18th Annual New York Indian Film Festival |
6 | Dr. Johnson X. Palackappilli | AIACHE Best Principal Award | 2017-18 | All India Association for Christian Higher Education |
7 | Dr. Sumod S G | URSI Young Scientist | 2016-17 | International Union of Radio Science |
8 | Dr.Sumod S G | SCOSTEP Visting Scientist | 2016-17 | Scientific Committee on Solar Terrestrial Physics |
9 | Dr. Jinu George | UGC Travel Grant | 2016-17 | RSC conference, UK |
10 | Dr. Pius Augustine | International Student Exchange Award | 2016-17 | Japan Student Services Organization |
11 | Dr. Rajesh James | Best documentary Short Film (Naked Wheels) | 2016-17 | Mumbai International Queer Film Festival |
12 | Dr. Rajesh James | Best Emerging Indian Filmmaker (Naked Wheels) | 2016-17 | Riyad Wadia Award |
13 | Dr. Mathew M. J. | UGC Travel Grant | 2016-17 | International conference of Arachnology, USA |
15 | Dr. Philip Mathew | Commonwealth Scholarship under the Commonwealth Scholarship and Fellowship Plan | 2014-15 | Commonwealth Scholarship Commission in the United Kingdom |
16 | Dr Jorphin Joseph | Raman research award | 2014-15 | UGC |
Name of the project | Name of the Principal Investigator | Name of the Funding agency | Department of Principal Investigator | Year of Award | Funds provided (INR in lakhs) |
Federal Assistance award | Mr. Babu Joseph | US Department of state Federal Assistance Award. | Communication | 2018-19 | 14 |
Enhancing efficiency of new generation anticancer drugs. | Dr. Jinu George | KSCSTE, Govt. of Kerala | Chemistry | 2018-19 | 25.32 |
Indian Chelonethida: Taxonomy, Ecology And Phylogeography Of Pseudoscorpions With Special Reference To Western Ghats Biodiversity Hotspot | Dr. Mathew M.J. | Science and Engineering Research Board (SERB), DST, New Delhi | Zoology | 2017-18 | 40.27 |
American Arts Incubator | Asha Achy Joseph | Zero 1 | Communication | 2017-18 | 1.4 |
Eradication of Mucuna bracteata from Kanyakumari Wildlife Sancturay, Tamil Nadu | Dr. Giby Kuriakose | Department of Forests and Wildlife, Tamil Nadu | Botany | 2017-18 | 2 |
Bridging the gap in the systematics of Indian araneofauna: An integrated approach using phylogeny and behaviour | Dr. P. A. Sebastian | Science and Engineering Research Board (SERB), DST, New Delhi | Zoology | 2017-18 | 66.85 |
Minor Research Project | Rajesh James | UGC | English | 2016-17 | 1.5 |
Communication Incubation Centre | Asha Achy Joseph | UNICEF | Communication | 2016-17 | 9.89 |
The effective implementation of swachh bharat mission at tourism destinations in Kerala with active participationof stakeholders Minor research project | Dr. Radhika P. C. | UGC | Commerce S/F | 2015-16 | 0.8 |
Restoration of Orchids in Human Transformed Landscape Involving Local Community in Wayanad District, Kerala, India. | Dr. Giby Kuriakose | SDCOS USA | Botany | 2015-16 | 2.07 |
Expert committee of young scientist and group monitoring workshop in the area of life science | Dr. M. S. Francis | DST-SERB | Botany | 2015-16 | 13.75 |
Ore Udal (Film Production) | Dr. Asha Achy Joseph | Sharada Productions | Communication | 2015-16 | 4.5 |
Volatility in Rubber prices and its impact on the rubber plantation sector in Kerala | Dr. K. V. Raju | UGC | Economics | 2014-15 | 0.9 |
Spiders (Arachnida: Araneae) in the cloud forests of the sky islands in Western Ghats: A taxonomic and eco-biogeographical approach | Dr. Mathew M.J. | Science and Engineering Research Board (SERB), DST, New Delhi | Zoology | 2014-15 | 41.49 |
Minor Research Project: “Assembling ‘Climate Change’: An Actor-Network Analysis of the Controversy in Fiction” | Mr. Aravind R. Nair | UGC | English | 2014-15 | 1.45 |
Taxonomic study of jumping spiders (Arachinada: Satlicidae) using scanning electron microscopy | Dr. Samson Davis | UGC | Zoology | 2014-15 | 1.35 |
Synthesis of functionalized triazatriangulenium cations and their self-assembled monolayer formation on metal surfaces | Mr. Senju Devassykkutty | UGC | Chemistry | 2014-15 | 1.9 |
Theoretical investigation on acetylene based electro-active polymers | Dr. Ignatious Abraham | UGC | Chemistry | 2014-15 | 1.8 |
An Experimental and DFT study of the UV /Visible Spectra of azo dye and nitro substituted aromatic amides | Dr. June Cyriac | UGC | Chemistry | 2014-15 | 1.7 |
Mobility Management Techniques for the Next Generation Wireless Networks | Mrs. Regitha M R | UGC | Computer Science | 2014-15 | 1.3 |
Diversity, Community organisation and conservation strategies of epiphytic orchids in different land use types in the Western Ghats | Dr. Giby Kuriakose | UGC | Botany | 2014-15 | 1.5 |
A study of julia sets as the sets of sensitive points of a chaotic function Minor Research Project | Mr. Sanil Jose | UGC | Mathematics | 2014-15 | 1.9 |
Some aspects of Deterministic theory Minor Research Project | Mr. Didimos K V | UGC | Mathematics | 2014-15 | 1.35 |
Bulk Modulus determination of III-V semi conductors UGC MRP | Dr. Roby Cherian | UGC | Physics | 2014-15 | 1.95 |
Novel amphiphilic polymer drug conjugate for RNA targeting | Dr. Jinu George | Department of Biotechnology | Chemistry | 2014-15 | 14.72 |
A study on the cultivation and trade in nutmeg with special reference to Kerala UGC MRP | Mr. Sanu Varghese | UGC | Commerce | 2014-15 | 0.85 |
Development of Polymeric acid doped porous PBI membranes for Fuel Cell Applications | Dr. Jorphin Joseph | UGC | Chemistry | 2014-15 | 10.74 |
Environmental impact of paddy and prawn farming in the pokkali fields of Kerala | Mrs. Agile Joy | UGC | Economics | 2014-15 | 1.5 |
Spear heading the natives struggles.Emancipatory trends in post colonial African poetry. Minor Research Project | Mr. Sunil K.V | UGC | English | 2014-15 | 1.4 |
Spiders and pseudoscorpions of Western Ghats | Dr. P. A. Sebastian | Ministry of Environment, Forests and Climate Change (MoEFCC), New Delhi | Zoology | 2014-15 | 32.16 |
Savings and Investment Pattern of Stock Investors in Kerala State | Dr. Sajoy P. B. | UGC | Commerce | 2014-15 | 1 |
Diversity and Composition of Litter and Ground Dwelling Spiders in the Western Ghats of Kerala | Dr. P. A. Sebastian | Science and Engineering Research Board (SERB), DST, New Delhi | Zoology | 2014-15 | 49.98 |
Altering Alterity, Speaking Subaltern Self in Theyyam | Bijo N Mathew | UGC | English | 2014-15 | 1.3 |
Spatial Distribution of Orchid Communities in relation to the Habitat and Microclimate in the Western Ghats | Dr. Giby Kuriakose | Science and Engineering Research Board (SERB), DST, New Delhi | Botany | 2014-16 | 17.6 |
Graph Pebbling: A Detailed Study | Jeet Kurian Mattam | UGC | Mathematics | 2014-15 | 0.9 |
Impact of Misleading Advertisement – A Study Conducted among Teenagers and their Parents in Kochi City | Tessa Mary Jose | UGC | Commerce | 2014-15 | 1.2 |
Click on the link below:
SHARE – Sacred Heart Advanced Research Endeavour
Sacred Heart Advanced Research Endeavour (SHARE) is an interdisciplinary forum created in 2010, consisting of students, teachers and research scholars, which monitors and mentors research initiatives in the college. It also promotes inter-disciplinary collaboration and sharing of available human and infrastructural resources. The forum not only provides a platform for young researchers to hone their aptitude but also provides them active support through organizing talks, workshops, seminars and discussions on frontier areas of research, fund generation, consultancy work and patenting. The forum also acts as a platform for research guides to share their expertise and experiences and provide mutual help to produce high quality research output. The forum encourages a much-needed culture of teamwork among researchers. It also supervises the allocation of seed money for research. The forum organizes Annual Science Congress involving the presentations of the research scholars of the research centres in the college and project findings of various PG programmes. This platform is used for the review of the progress of the ongoing major and minor research projects of the college. It is also used as a platform to prepare the half-yearly report of the research scholars of various research centres of the college, which is a mandatory requirement of MG University. The activities of SHARE are coordinated by the Dean of Research and supported by the Deans of Science and Humanities.
Objectives
- Coordinate the research projects of students by preparing guidelines for UG and PG research projects.
- Give necessary guidance and support to the research supervisors of various departments.
