1.1.2 Minutes of BoS, Academic Council and Governing Body
Arts Departments
Department |
Minutes of BoS
|
Academic Council |
Governing Body |
||||
| 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2014-19 | 2014-19 | |
| Communication | — | ||||||
| Economics | |||||||
| English | |||||||
| Sociology | |||||||
| History | — | — | |||||
| Political Science | — | — | — | ||||
Additional Languages
Department |
Minutes of BoS
|
Academic Council |
Governing Body |
||||
| 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2014-19 | 2014-19 | |
| French | — | — | |||||
| Hindi | — | — | |||||
| Malayalam | |||||||
| Sanskrit | — | ||||||
Commerce Department
| Department | Minutes of BoS |
Academic ouncil | Governing Body | ||||
| 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2014-19 | 2014-19 | |
| Commerce | — | ||||||
Science Departments