Menu
Guides & Scholars
Directory of Active Research Scholars
| Name of the Department | Vacancy available | Name of the Guide | Name of PhD Scholar | Year of Registration of the Scholar | Status of the scholar(ongoing/ submitted) |
|---|---|---|---|---|---|
Botany | Nil | Dr. Jose JohnAssociate Professor | Gayathri Sharma | 2018 | submitted |
| Aswathy R | 2018 | ongoing | |||
| Annie Xavier | 2018 | ongoing | |||
| 1 | Dr. Giby Kuriakose Assistant Professor | Gladys Paul | 2021 | ongoing | |
| Soorya C A | 2022 | ongoing | |||
| Eldhose P.M | 2022 | ongoing | |||
Chemistry | 4 | Dr. Franklin JohnAssociate Professor | Deepak J. Prabhu | 2017 | Ongoing |
| Jinju john | 2023 | Ongoing | |||
| 5 | Dr. Jinu GeorgeAssociate Professor | Reshma Joy | 2018 | Ongoing | |
| Nil | Dr. Abi T.GAssistant Professor | Kavitha J | 2020 | Ongoing | |
| Dhiya Francis | 2020 | Ongoing | |||
| Joseph Libin K L | 2018 | Ongoing | |||
| Jibin K Varughese | 2017 | Submitted | |||
| 3 | Dr. Grace ThomasAssistant Professor | Kavitha Jacob | 2022 | Ongoing | |
| 1 | Dr. Midhun Dominic C.DAssistant Professor | Athulya K Madhu | 2022 | Ongoing | |
| Giffin M.T | 2022 | Ongoing | |||
| Asmy Antony K. A | 2023 | Ongoing | |||
| Kavitha Jacob (Co-guide) | 2022 | Ongoing | |||
| 3 | Dr. Sindhu K.SAssistant Professor | Ajay Prabhu | 2022 | Ongoing | |
| 4 | Dr. Deepak D PrabhuAssistant Professor | Nil | NA | NA | |
Commerce | 1 | Dr. Sajoy P.BAssistant Professor | Elsa George | 2019 | Ongoing |
| Athul Kuriakose | 2019 | Ongoing | |||
| Reshma Mathew | 2022 | Ongoing | |||
| 4 | Dr. Joseph GeorgeAssociate Professor | Athira V. T | 2017 | Ongoing | |
| Renson Tomy | 2023 | Ongoing | |||
| Nil(Resigned) | Dr. Remya Ramachandran | Susmitha G | 2017 | Awarded | |
| Neema Mary K.J | 2019 | Ongoing | |||
| P Varsha Pramod | 2019 | Ongoing | |||
| 1 | Dr. Angel Blossom GonsalvezAssistant Professor | Anjitha K Nandanan | 2023 | Ongoing | |
| Anjana S | 2023 | Ongoing | |||
| Syam Lal M.S | 2023 | Ongoing | |||
| Rosamma Xavier | 2023 | Ongoing | |||
Economics | Nil(Retired) | Dr. K.V Raju Associate Professor | Anju George | 2020 | Ongoing |
| Renuka S | 2020 | Ongoing | |||
| 1 | Dr. Siby Abraham Asst. Professor | Dev Mathew | 2023 | Ongoing | |
| Aravind Mathew | 2023 | Ongoing | |||
| Sruthi Ann Thomas | 2023 | Ongoing | |||
English | Nil | Dr. Sebastian John | Sam Thomas K.X | 2023 | Ongoing |
| Dr. K M Johnson | Bijo N Mathew | 2018 | Ongoing | ||
| Sabu Thomas | 2018 | Ongoing | |||
| Sunil K V | 2018 | Ongoing | |||
| Alice Kurien | 2018 | Ongoing | |||
| Rose Mary Jose | 2020 | Ongoing | |||
| Nil | Dr. Rajesh M Asst. Professor | Jain Mary Sajeev | 2019 | Ongoing | |
| Shijo Varghese | 2019 | Ongoing | |||
| Sruti Paul | 2019 | Ongoing | |||
| Sandra Lis Sebastian | 2020 | Ongoing | |||
| 1 | Dr. Joseph Varghese Asst. Professor | Vani Maria Jose | 2021 | Ongoing | |
| Riya Ajit | 2022 | Ongoing | |||
| Anil Surya M. S | 2023 | Ongoing | |||
| Sonia Lucy C A | 2022 | Ongoing | |||
| 1 | Dr. Mini M. Abraham Asst. Professor | V S Indu | 2022 | Ongoing | |
| Devika V | 2022 | Ongoing | |||
| Athira Babu | 2022 | Ongoing | |||
| 2 | Dr. Rajesh James | Neenu Mary Francis | 2022 | Ongoing | |
| Ashitha Raj | 2023 | Ongoing | |||
| Lakshmipriya P. Santhosh | 2023 | Ongoing | |||
| Binoy Varakil | 2022 | Ongoing | |||
| 4 | Dr. Binil Kumar M.R Asst. Professor | Mirium Xavier | 2023 | Ongoing | |
Physics | Nil (retired) | Dr. Siby Mathew Associate Professor | Kiran John | 2018 | Submitted |
| Roners J Peechat | 2018 | Ongoing | |||
| 4 | Dr. Roby Cherian Assistant Professor | Nil | NA | NA | |
| 3 | Dr. Sumod S.G Assistant Professor | Sreeraj M.S | 2020 | Ongoing | |
| Sruthi Mildred | 2023 | Ongoing | |||
| 3 | Dr. Pius Augustine Assistant Professor | Vidhya Sivan | 2023 | Ongoing | |
Zoology | Nil | Dr. Mathew M.J Assistant Professor | Aneesh Mathew | 2019 | Ongoing |
| Anita Abraham | 2018 | Ongoing | |||
| Minnu M | 2018 | Ongoing | |||
| Jithin Johnson | 2017 | Ongoing | |||
| 1 +2 | Dr. Sunil Jose K Assistant Professor | Reshmi Sekhar | 2017 | Submitted | |
| Aswathy S | 2019 | Ongoing | |||
| Anusmitha Domichan | 2021 | Ongoing | |||
| Linta Joseph | 2021 | Ongoing | |||
| Nil | Dr. Binitha R.N Assistant Professor | Rima Joseph | 2019 | Ongoing | |
| Biny N.B | 2019 | Ongoing | |||
| Subin Balachandran | 2018 | Ongoing | |||
| Riswina Nissar | 2023 | Ongoing | |||
| 3 | Dr. Baby Divya | Dhilna Francis | 2023 | Ongoing | |
| Wafha K. A | 2023 | Ongoing | |||
| 3 | Dr. Annie Feby | Gautam Satyavan Kadam | NA | NA | |
| 3 | Dr. Sherin Antony Asst. Professor | Gayathri R | 2023 | Ongoing | |
| Meenu Raju | 2023 | Ongoing |
Catalog of Accomplished Research Scholars
| Sl. No | Name of PhD Scholar | Name of the Department | Name of the Guide | Year of Registration of the Scholar |
|---|---|---|---|---|
| 1 | Annie Xavier | Botany | Dr. Jose John | 2019 |
| 2 | Athul Kuriakose | Commerce | Dr. Sajoy P. B. | 2019 |
| 3 | Elsa George | Commerce | Dr. Sajoy P. B. | 2019 |
| 4 | Alice Kurian | English | Dr. K. M. Johnson | 2019 |
| 5 | Bijo N. Mathew | English | Dr. K. M. Johnson | 2019 |
| 6 | Rose Mary | English | Dr. K. M. Johnson | 2019 |
| 7 | Sabu Thomas | English | Dr. K. M. Johnson | 2019 |
| 8 | Sunil K. V. | English | Dr. K. M. Johnson | 2019 |
| 9 | Amritha R Krishnan | English | Dr. K. M. Johnson | 2019 |
| 10 | Jain Mary Sajeev | English | Dr. Rajesh M | 2019 |
| 11 | Shijo Varghese | English | Dr. Rajesh M | 2019 |
| 12 | Sruti Paul | English | Dr. Rajesh M | 2019 |
| 13 | Aneesh Mathew Vergis | Zoology | Dr. Mathew M. J. | 2019 |
| 14 | Aswathy R. | Botany | Dr. Jose John | 2018 |
| 15 | Gayathri Sharma | Botany | Dr. Jose John | 2018 |
| 16 | Bashida V B | Chemistry | Dr. Abi T.G | 2018 |
| 17 | Joseph Libin K. L. | Chemistry | Dr. Abi T.G | 2018 |
| 18 | Reshma Joy | Chemistry | Dr. Jinu George | 2018 |
| 19 | Sayesh P.M | Chemistry | Dr. Jinu George | 2018 |
| 20 | Athira V. T. | Commerce | Dr. Joseph George | 2018 |
| 21 | Elizabeth Joseph | Commerce | Dr. Joseph George | 2018 |
| 22 | Neema Mary | Commerce | Dr. Joseph George | 2018 |
| 23 | Susmitha G. | Commerce | Dr. Remya Ramachandran | 2018 |
| 24 | Varsha Pramod | Commerce | Dr. Remya Ramachandran | 2018 |
| 25 | Kiran John U. | Physics | Dr. Siby Mathew | 2018 |
| 26 | Roners J. Peechat | Physics | Dr. Siby Mathew | 2018 |
| 27 | Anitha Abraham | Zoology | Dr. Mathew M. J. | 2018 |
| 28 | Minu M. | Zoology | Dr. Mathew M. J. | 2018 |
| 29 | Reshma T.S | Botany | Dr. Ima Neerakal | 2017 |
| 30 | Sheetal S Kumar | Botany | Dr. Ima Neerakal | 2017 |
| 31 | Jayalakshmi P. S. | Botany | Dr. Jose John | 2017 |
| 32 | Princymol A.P | Botany | Dr. M.S Francis | 2017 |
| 33 | Jibin K. Varughese | Chemistry | Dr. Abi T.G | 2017 |
| 34 | Deepak J. Prabhu | Chemistry | Dr. Franklin John | 2017 |
| 35 | Riya Mary | Commerce | Dr. Joseph George | 2017 |
| 36 | Jithin Johnson | Zoology | Dr. Mathew M. J. | 2017 |
| 37 | Abin Joseliph | Zoology | Dr. Samson Davis | 2017 |
| 38 | Shanti Vasudevan C. N. | Botany | Dr. Ima Neerakal | 2016 |
| 39 | Kiran Kumar E. | Zoology | Dr. T. J. James | 2016 |
| 40 | Jimmy Paul | Zoology | Dr. P A Sebastian | 2016 |
| 41 | Smitha John | Commerce | Dr. Mathew Jose K. | 2015 |
| 42 | Parvathy V. Mavelil | Botany | Dr. M. S. Francis | 2015 |
| 43 | Anju Linda Varghese | Chemistry | Dr. M. George | 2015 |
| 44 | Ancy V.P | Economics | Dr. K.V. Raju | 2015 |
| 45 | Febin Kurian Francis | Economics | Dr. K.V. Raju | 2015 |
| 46 | Jeena Mariot Xavier | Economics | Dr. K.V. Raju | 2015 |
| 47 | Smiji A.J | Economics | Dr. K.V. Raju | 2015 |
| 48 | Lissy Kachappilly | English | Dr. K. M. Johnson | 2015 |
| 49 | Nandakumar A. | Zoology | Dr. Philip Mathew | 2015 |
| 50 | Raagam P. M. | Zoology | Dr. Philip Mathew | 2015 |
| 51 | Uma Surendran | Zoology | Dr. Philip Mathew | 2015 |
| 52 | Soumya Murali | Botany | Dr. M. S. Francis | 2015 |
| 53 | Swapna Vijayan | Botany | Dr. C. M. Joy | 2015 |
| 54 | Maria Linsha P. L. | Chemistry | Dr. M. George | 2014 |
| 55 | Fairooz Ashareff | Commerce | Dr. Mathew Jose K. | 2014 |
| 56 | Angel Blossom | Commerce | Dr. Mathew Jose K. | 2014 |
| 57 | Jisha T U | Commerce | Dr. Mathew Jose K. | 2014 |
| 58 | Arjun Mohan | Commerce | Dr. Mathew Jose K. | 2014 |
| 59 | Princy Francis | Commerce | Dr. Mathew Jose K. | 2014 |
| 60 | Rigi T. P. | Economics | Dr. V. T. Jose | 2014 |
| 61 | Maneesha E.S | Economics | Dr. V. T. Jose | 2014 |
| 62 | Sunish E | Zoology | Dr. P. A. Sebastian | 2014 |
| 63 | Pradeep M.S. | Zoology | Dr. P.A. Sebastian | 2014 |
| 64 | Resmi C P | Economics | Dr. V. T. Jose | 2014 |