1.1.3 BoS Minutes
Arts Departments
| Department | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
| Communication | — | ||||
| Economics | |||||
| English | |||||
| Sociology | |||||
| History | — | ||||
| Political Science | — | — |
Additional Languages
| Department | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
| French | — | — | |||
| Hindi | — | — | |||
| Malayalam | |||||
| Sanskrit | — |
Commerce
| Department | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
| Commerce | — |
Arts Departments
| Department | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
| Aquaculture | |||||
| Botany | |||||
| Chemistry | |||||
| Computer Science | |||||
| Environmental Science | — | ||||
| Mathematics | |||||
| Physics | |||||
| Statistics | |||||
| Zoology |