Documents to be Produced at the Time of Admission – Click to View
Physically Challenged Rank List (PWD)
List of PG 1st Year Class Teachers – for PG Admission Enquiry
Aided Courses
Abbreviations:
OM – Open Merit | SC – Scheduled Caste | ST – Scheduled Tribe | CQ – Community Quota
| Sl. No. | Course Name | OM List | SC List | ST List | CQ List |
|---|---|---|---|---|---|
| 1 | M.A. Economics | View | View | _ | View |
| 2 | M.A. English Language and Literature | View | View | View | View |
| 3 | M.Com. Finance | View | View | View | View |
| 4 | M.Sc. Aquaculture and Fish Processing | View | View | _ | View |
| 5 | M.Sc. Botany | View | View | _ | View |
| 6 | M.Sc. Chemistry | View | View | _ | View |
| 7 | M.Sc. Mathematics | View | View | _ | View |
| 8 | M.Sc. Pharmaceutical Chemistry | View | View | _ | View |
| 9 | M.Sc. Physics | View | View | _ | View |
| 10 | M.Sc. Zoology | View | View | View | View |
Self-Financing Courses
Abbreviations:
OM – Open Merit | SC – Scheduled Caste | ST – Scheduled Tribe | ETB – Ezhava, Thiyya, Billava | MUS – Muslims | LAT – Latin | OBC – Other Backward Communities | OBH – Other Backward Hindus | EWS – Economically Weaker Sections
| Sl. No. | Course Name | OM List | SC List | ST List | ETB List | MUS List | LAT List | OBC List | OBH List | EWS List |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M.A. Cinema and Television – SF | View | View | _ | View | _ | _ | _ | _ | _ |
| 2 | M.A. Digital Animation – SF | View | View | _ | View | View | _ | _ | _ | _ |
| 3 | M.A. English Language and Literature – SF | View | View | View | View | View | _ | _ | View | View |
| 4 | M.A. Graphic Design – SF | View | View | _ | View | View | _ | _ | _ | _ |
| 5 | M.A. Journalism and Mass Communication – SF | View | View | _ | View | View | _ | _ | _ | _ |
| 6 | M.Com. Finance – SF | View | View | View | View | View | _ | _ | View | View |
| 7 | M.Sc. Computer Science (Artificial Intelligence) – SF | View | View | _ | View | View | _ | _ | _ | View |
| 8 | M.Sc. Environmental Science – SF | View | View | _ | View | View | _ | _ | _ | View |
| 9 | M.Sc. Psychology – SF | View | View | _ | View | View | _ | _ | View | View |
| 10 | Master of Social Work (MSW) – SF | View | View | _ | View | View | _ | _ | _ | View |
Candidates seeking admission to the following Self-Financing PG Programmes are requested to report at the respective venues on 22 June 2026 (Monday).
East Campus
Reporting Time: 9:30 AM – 10:30 AM
Programmes:
- M.Com Finance
- M.A. English Language and Literature
- M.Sc. Computer Science (Artificial Intelligence)
- Master of Social Work (MSW)
- M.Sc. Environmental Science
- M.Sc. Psychology
Candidates are advised to bring all required original documents and copies for verification.
For Assistance:
Dr. Athira V T – 9656416819
Old Campus (School of Communication)
Reporting Time: 9:30 AM
Programmes:
- M.A. Cinema and Television
- M.A. Digital Animation
- M.A. Graphic Design
- Master of Communication and Journalism
For Assistance:
Elizabeth Shiny Xavier – 9895995356
(Media and Design Programmes)