Rank List of Candidates For Faculty Positions In Various Departments of Self Financing Section
MATHEMATICS
1 | ANNIE ALEX | 1 |
WAIT LIST | ||
1 | SIJINA K J | 2 |
2 | SHILPA DAVIS | 3 |
3 | DIVYA SL | 4 |
ECONOMICS
1 | JITTY ELSA GEORGE | 1 |
2 | D. SARADA DEVI | 2 |
WAIT LIST | ||
1 | NEETHU E | 3 |
2 | ANN LOPEZ | 4 |
STATISTICS
1 | MARY ANDREWS | 1 |
2 | LAKSHMI SURESH | 2 |
3 | VINCY KOCHUPURACKAL | 3 |
WAIT LIST | ||
1 | MARIA BABY | 4 |
2 | AVIN SARO MATHEW | 5 |
COMMERCE
1 | REENU MARIA VINOD | 1 |
2 | SILGY JOSEPH THANNIPPARA | 2 |
3 | NIDHA TT | 3 |
4 | SREEDEVI U PANICKER | 4 |
WAIT LIST | ||
1 | JEROME JOSEPH | 5 |
2 | LIYA XAVIER | 6 |
3 | SANDHRA MARIA GEORGE | 7 |
4 | NEEMA MARY K J | 8 |
5 | VINEETH UV | 9 |
PSYCHOLOGY
1 | DIYA MARIAM JIMMY | 1 |
2 | SREENANDITHA KS | 2 |
WAIT LIST | ||
1 | RIYA C ASHRAF | 3 |
2 | Dr. SHIKHILA T | 4 |
MANAGEMENT
1 | RUKSANA ASHRAF | 1 |
2 | R SREENIVASA PRABHU | 2 |
3 | BICHU S NAIR | 3 |
WAIT LIST | ||
1 | NEETHU NIRMAL JOHN | 4 |
2 | SREEJJA S | 5 |
3 | AKHILA LAL | 6 |